Beautiful Plants For Your Interior
PTFE BELTING
COATEX® offers a diverse selection of durable, high-performance process belts designed to excel across a wide temperature range. Our extensive range includes various fabrication and belting materials tailored to meet the unique requirements of diverse industrial settings. These specialized process belts are crafted to deliver exceptional release properties, longevity, and consistent dimensional and thermal stability. By combining the robust mechanical attributes of woven fiberglass and Kevlar fabrics with the outstanding chemical and heat resistance of PTFE coatings, COATEX® process belts enhance performance significantly. Our product lineup includes belts featuring multi-layer cast PTFE-film lamination for exceptional performance in demanding conditions and multi-ply PTFE belts ideal for double belt press laminators. Suitable for applications in industries spanning textiles, automotive, packaging, electronics, food, and more.
KEY ADVANTAGES OF USING COATEX BELTING MATERIALS
- LOW THERMAL MASS AND ENERGY USAGE
- LIGHTER WEIGHT FOR THE MACHINERY
- LOWER MAINTENANCE TIME AND COSTS
- RESISTANT TO CORROSIVE AGENTS
- RESISTANT TO CORROSIVE CAUSTIC CLEANING AGENTS
The CLOSED-WOVEN PTFE BELTING SERIES are crafted using a range of fiberglass styles and varying levels of PTFE coating. In contrast to the Heavy Belting series, these belts are notably lighter in weight, with thicknesses spanning from 0.15 mm to 0.36 mm.
CLOSED-WOVEN PTFE BELTING SERIES | |||||
Style | Standard Width(mm) Please ask for other widths |
Normal Thickness (mm) |
Weight (g/m2) |
PTFE Content(%) | Tensile Strength Warp/Fill (N/cm) |
YS9008AJ | 1000/1250 | 0.08mm | 155 | 68 | 104/98 |
YS9013AJ | 1000/1250/1500 | 0.13mm | 270 | 60 | 240/200 |
YS9015AJ | 1000 | 0.15mm | 316 | 65 | 250/210 |
YS9018AJ | 1000/1250 | 0.18mm | 370 | 55 | 320/305 |
YS9020AJ | 1000/1250/1500 | 0.20mm | 410 | 60 | 280/256 |
YS9025AJ | 1000/1250/1500/2000/2600 | 0.25mm | 530 | 62 | 460/400 |
YS9030AJ | 1000/1500/2000/2600 | 0.30mm | 625 | 53 | 680/640 |
YS9035AJ | 1000/1500/2000/2600 | 0.35mm | 680 | 62 | 540/508 |
CLOSED-WOVEN ANTI-STATIC PTFE BELTING SERIES are lightweight and coated with special formulation to reduce static buildup. All anti-static belts are black in color. Thicknesses of the belts range from 0.23 mm to 0.36 mm
CLOSED-WOVEN ANTI-STATIC PTFE BELTING SERIES | |||||
Style | Standard Width(mm) Please ask for other widths | Normal Thickness (mm) | Weight (g/m2) | PTFE Content(%) | Tensile Strength Warp/Fill (N/cm) |
YS9008BJ | 1000/1250 | 0.08 | 155 | 68 | 102/98 |
YS9011BJ | 1000/1250 | 0.11 | 220 | 48 | 240/200 |
YS9012BJ | 1000/1250 | 0.12 | 245 | 59 | 240/200 |
YS9013BJ | 1000/1250/1500 | 0.13 | 280 | 60 | 240/200 |
YS9018BJ | 1000/1250/1500 | 0.18 | 370 | 55 | 320/305 |
YS9023BJ | 1000/1250/1500/2000/2600 | 0.23 | 500 | 60 | 420/360 |
YS9025BJ | 1000/1250/1500/2000/2600 | 0.25 | 530 | 62 | 460/400 |
YS9035BJ | 1000/1250/1500/2000/2600 | 0.35 | 680 | 62 | 540/508 |
YS9037BJ | 1000/1250/1500/2000/2600 | 0.37 | 730 | 60 | 540/508 |
YS9090B | 1500/1600/2250 | 0.9 | 1650 | 51 | 1240/1180 |
The HEAVY BELTING SERIES comprises our thickest and heaviest single-layer PTFE belting offerings. Various weaving patterns in glass fabrics result in diverse textures in the end product, with a selection of smooth surface variations also offered. These belts find extensive applications in sectors like flooring, automotive, plastics, and more. Additionally, we provide anti-static variants for these products.
PTFE Heavy Belt Series | |||||
Style | Standard Width(mm) Please ask for other widths | Normal Thickness (mm) | Weight (g/m2) | PTFE Content(%) | Tensile Strength Warp/Fill (N/cm) |
YS9035AJ | 1000/1500/2600 | 0.35 | 680 | 64 | 540/508 |
YS9040AJ | 2600/2800 | 0.4 | 780 | 57 | 540/508 |
YS9045AJ | 1000/1500/2600 | 0.45 | 900 | 55 | 540/508 |
YS9060AJ | 2500 | 0.6 | 1170 | 50 | 880/840 |
YS9063A | 2350 | 0.63 | 1140 | 48 | 880/840 |
YS9066A | 2260 | 0.66 | 1050 | 45 | 890/850 |
YS9068A | 2450 | 0.68 | 1015 | 41 | 890 /850 |
YS9070A | 2650 | 0.7 | 1350 | 50 | 960/940 |
YS9075A | 1500 | 0.75 | 750 | 40 | 780/760 |
YS9076A-1 | 2350/2550 | 0.76 | 1015 | 43 | 800/780 |
YS9076A-2 | 3800 | 0.76 | 1150 | 50 | 840/800 |
YS9079A | 3800 | 0.79 | 1290 | 55 | 840/800 |
YS9088A | 1230 | 0.88 | 1230 | 42 | 1200/1100 |
YS9089A | 3800 | 0.89 | 1085 | 38 | 1120/1020 |
YS9090P | 1500 | 0.9 | 1150 | 25 | 1200/1100 |
YS9090A | 1500/1600/2250 | 0.9 | 1600 | 47 | 1300/1200 |
YS9094A | 1600 | 0.94 | 1050 | 20 | 1200/1100 |
YS9095A | 1500/2600 | 0.95 | 1385 | 36 | 1200/1100 |
YS9100A | 1500/1700/1900/2250 | 1 | 1800 | 45 | 1360/1260 |
PTFE CAST FILM LAMINATES are advanced PTFE composites that merge the benefits of multi-layer fluoropolymer cast films with the sturdy qualities of woven fiberglass fabric. By bonding multi-layer cast films on both sides of PTFE-coated fabric, we create a flawless, impermeable surface without microcracks. These laminates outperform traditional PTFE-coated fabrics, ensuring enhanced release properties and extended durability. Renowned for their exceptional barrier capabilities, PTFE cast film laminates excel in challenging environments like food processing and chemical industries.
PTFE Casting Film Laminated Fabric | ||||||
Style | Standard Width(mm) Please ask for other widths | Thickness (mm) | Color | Weight (g/m2) | PTFE Content(%) | Tensile Strength Warp/Fill (N/cm) |
ESLAM RR10 | 1000 | 0.11 | Red/Red | 200 | 76 | 163/155 |
ESLAM RR15 | 1000 | 0.16 | Red/Red | 320 | 67 | 285/270 |
ESLAM RB18 | 1000 | 0.2 | Red/Blue | 400 | 73 | 295/280 |
ESLAM RR25 | 1200 | 0.25 | Red/Red | 500 | 58 | 610/583 |
ESLAM RS30 | 700,1200 | 0.3 | Red/Black | 600 | 67 | 485/468 |
ESLAM RB30 | 700,1200 | 0.3 | Red/Blue | 600 | 67 | 485/468 |
ESLAM TT30 | 1000 | 0.3 | Tan/Tan | 650 | 69 | 540/526 |
ESLAM RB40 | 1200 | 0.43 | Red/Blue | 880 | 66 | 655/635 |
ESLAM RB50 | 1200 | 0.54 | Red/Blue | 1070 | 62 | 870/852 |
COATEX® PTFE open mesh belts is coated with high quality PTFE resin, the basic material is woven open mesh fiberglass or aramid fabric (like Kevlar or Nomax).The main applications is screen printing, drying industry,packaging industry, textile industry, wood processing in dustry and so on, which is used as heat resistant and non stick conveyor belt to transport materials through ovens.The mesh size of PTFE open mesh fabric is ranging from 1×1,2×2.5, 4×4,5×5,8×8 to 10×10, PTFE open mesh fabric is FDA & LFGBcertificated, can be used in direct contact with food.
PTFE Fabric Open Mesh Series | ||||||
Style | Standard Width(mm) Please ask for other widths | Mesh Size (mm) | Weight (g/m2) | Weft | Color | Tensile Strength Warp/Fill (N/cm) |
YS6001 | 1000,1500,2050,2600,2800, 3200,3650,4000 | 1×1 | / | / | Brown | 446/330 |
YS6002 | 1000,1500,2050,2600,2800, 3200,3650,4000 | 1×1 | / | / | Black | 446/330 |
YS6003 | 1000,1500,2050,2500,2750, 3200,3350,3600,4000 | 4×4 | 460 | Single Weft | Black | 320/434 |
YS6004 | 1000,1500,2050,2500,2750, 3200,3350,3600,4000 | 4×4 | 460 | Single Weft | Brown | 320/434 |
YS6008 | 1000,1500,1700,2050,2500, 2700,3200,3400,3600,3800,4000 | 4×4 | 580 | Double Weft | Brown | 360/500 |
YS6011 | 1000,1500,2500,2700, 3200,3800,4000 | 4×4 | 580 | Double Weft | White | 330/470 |
YS6012 | 1000,1500,1700,2050,2500, 2700,3200,3400,3600,3800,4000 | 4×4 | 580 | Double Weft | Black | 360/500 |
YS6013 | 1000,1500,2000,3000 | 10×10 | / | / | Brown | 220/360 |
YS6014 | 1000,1500,1800,2000,3000,3600 | 2×2.5 | / | / | Black | 290/400 |
YS6015 | 1000,1500,1800,2000,3000,3600 | 2×2.5 | / | / | Brown | 290/400 |
YS6016 | 1000,1400,2000,2800 | 2×4 | / | / | Brown | 330/470 |
YS6017 | 1000,1500,2000,3600,4000 | 5×5 | / | / | Black | 320/434 |
YS6018 | 1000,1400,2000,2800 | 8×8 | / | / | Brown | 350/480 |
PTFE Mesh Belt Anti Static Series | ||||||
Style | Standard Width(mm) Please ask for other widths | Mesh Size (mm) | Weight (g/m2) | Weft | Color | Tensile Strength Warp/Fill (N/cm) |
YS6002B | 1000,1500,2050,2600, 2800,3200,3650,4000 | 1×1 | / | / | Anti Static Black | 446/330 |
YS6012B | 1000,1500,1700,2050,2500, 2700,3200,3400,3600,3800,4000 | 4×4 | 580 | Double Weft | Anti Static Black | 360/500 |
YS6014B | 1000,1500,1800,2000,3000,3600 | 2×2.5 | / | / | Anti Static Black | 290/400 |
YS6018B | 1000,1400,2000,2800 | 8×8 | / | / | Anti Static Black | 350/480 |
FINDING THE RIGHT PRODUCT
Our sales team works diligently with each client to ideally match the right type and grade of fabric to the client’s unique production needs. Our products are customized to match our customers’s specific needs. They can be supplied as sheets, rolls, belts or as fabricated customized components.
Reviews
There are no reviews yet.