Beautiful Plants For Your Interior
PTFE COATED FABRICS
PTFE’s exceptional characteristics, such as effortless release and exceptional heat resistance, are enhanced when paired with the robustness and endurance of glass or aramid textiles. This fusion creates an invaluable asset for production processes. Tailored for manufacturers pursuing top-tier efficiency and enduring quality, COATEX® PTFE Coated Fabrics serve as essential tools for streamlining operations in demanding industrial environments. These fabrics are highly sought after for tasks that present difficulties in release, friction, as well as dielectric control or protection.
COATEX® PTFE Coated Fabrics are crafted from a diverse selection of fabric designs featuring varied yarn counts and a range of PTFE coatings, spanning from 15% for porous varieties to as high as 85% for extensively coated options.Our dedicated sales team collaborates closely with every client to pinpoint the precise fabric type and quality that align with their distinct production requirements. Tailored to individual specifications, our products can be tailored as sheets, rolls, belts, or specialized components to cater to the unique needs of our customers.
PREMIUM Series have the highest PTFE-to-substrate ratio that create an extremely smooth, high-gloss surface with excellent abrasion resistance and tensile strength.
PTFE Fabric Premium Series | |||||
Style | Standard Width(mm) Please ask for other widths | Normal Thickness (mm) | Weight (g/m2) | PTFE Content(%) | Tensile Strength Warp/Fill (N/cm) |
YS9003AJ | 1000/1250 | 0.25mm | 50 | 60 | 60/52 |
YS9004AJ | 1000/1250 | 0.04mm | 80 | 69 | 60/52 |
YS9005AJ | 1000/1250 | 0.05mm | 83 | 66 | 60/52 |
YS9008AJ | 1000/1250 | 0.08mm | 155 | 68 | 104/98 |
YS9013AJ | 1000/1250/1500 | 0.13mm | 270 | 60 | 240/200 |
YS9015AJ | 1000 | 0.15mm | 316 | 65 | 250/210 |
YS9018AJ | 1000/1250 | 0.18mm | 370 | 55 | 320/305 |
YS9020AJ | 1000/1250/1500 | 0.20mm | 410 | 60 | 280/256 |
YS9025AJ | 1000/1250/1500/2000/2600 | 0.25mm | 530 | 62 | 460/400 |
YS9030AJ | 1000/1500/2000/2600 | 0.30mm | 625 | 53 | 680/640 |
YS9035AJ | 1000/1500/2000/2600 | 0.35mm | 680 | 62 | 540/508 |
PTFE Fabric Industrial Series | |||||
Style | Standard Width(mm) Please ask for other widths | Normal Thickness (mm) | Weight (g/m2) | PTFE Content(%) | Tensile Strength Warp/Fill (N/cm) |
YS9007AJ | 1000/1250 | 0.07 | 110 | 53 | 174/130 |
YS9010A-1 | 1000/1250 | 0.1 | 170 | 37 | 240/200 |
YS9010A-2 | 1000/1250 | 0.1 | 190 | 46 | 240/200 |
YS9011AJ | 1000/1250 | 0.11 | 220 | 48 | 220/180 |
YS9012AJ | 1000/1250/1500 | 0.12 | 245 | 59 | 230/190 |
YS9020A | 1000/1250/1500/1900 | 0.2 | 350 | 43 | 460/410 |
YS9021A | 1000/1250/1500/1900 | 0.21 | 410 | 51 | 460/410 |
YS9022A | 1000/1250/1500/1900 | 0.22 | 450 | 55 | 460/410 |
YS9023AJ | 1000/1250/1500/2000/2600 | 0.23 | 500 | 60 | 420/360 |
The PTFE fabric Porous Series merges fiberglass with a lower level of PTFE coating, specifically designed to enable the out-gassing of volatile gases and facilitate air circulation.Porous PTFE fabric is utilized in applications that require airflow to pass through the fabric under pressure.Typical applications include casting sheets for uncured elastomers, vacuum bag bleeder cloth, grinding wheels release, and more.
PTFE Fabric Porous Series | |||||
Style | Standard Width(mm) Please ask for other widths | Normal Thickness (mm) | Weight (g/m2) | PTFE Content(%) | Tensile Strength Warp/Fill (N/cm) |
YS9003P | 1000/1250/1500 | 0.025 | 40 | 50 | 60/52 |
YS9006P | 1000/1250/1500 | 0.06 | 66 | 28 | 160/146 |
YS9010P | 1000/1250/1500 | 0.1 | 140 | 24 | 240/200 |
YS9020P-1 | 1000/1250/1500 | 0.2 | 260 | 23 | 500/480 |
YS9020P-2 | 1000/1250/1500 | 0.2 | 350 | 43 | 460/430 |
YS9020P-3 | 1000/1500/2600 | 0.2 | 320 | 37.5 | 460/430 |
YS9023P | 1000/1500/2600 | 0.23 | 278 | 26 | 460/430 |
YS9025P | 1000/1500/2600 | 0.25 | 370 | 32 | 520/492 |
YS9040P | 1000/1250/1500 | 0.4 | 650 | 35 | 750/580 |
YS9090P | 1600 | 0.9 | 1050 | 25 | 1650/1430 |
The PTFE fabric Anti-Static Series is coated with a specially formulated black PTFE, which eliminates static electricity during operation.This conductive PTFE fabric provides outstanding thermal conductivity to dissipate surface static, making it extensively used in the apparel and electronics industries as conveyor belts or release sheets.
PTFE Tear Resistant fabrics are coated with a specially formulated Teflon that enhances tensile strength, tear strength, and crease strength. This tear-resistant fabrics are generally used in applications that require high-flex properties or belting applications with small diameter pulleys.
PTFE Heavy Belting is extensively coated with PTFE, making it ideal for use in the carpet industry due to its excellent release properties and extended lifespan.ESONE offers several types of impressions on the finished products through various structur-al weaving patterns. The applications of this PTFE fabric include rubber curing in ovens, walk-off mat production,luxury vinyltile manufacturing,PVC-backed carpets, composite material manufacturing, and more.
PTFE coated Kevlar fabric is crafted using Aramid fiber woven fabric, designed for use in exceptionally tough mechanical applications.lt boasts outstanding mechanical strength and durability, making it suitable for challenging environments such as heavy conveyor belting, drying belts, plywood and chipboard pressing and laminating, release sheets in carbon fiber gaskets, and more.
FINDING THE RIGHT PRODUCT
Our sales team works diligently with each client to ideally match the right type and grade of fabric to the client’s unique production needs. Our products are customized to match our customers’s specific needs. They can be supplied as sheets, rolls, belts or as fabricated customized components.
Reviews
There are no reviews yet.